Description
Rotator Mixer
RMX-SRS
•It can accommodate up to 10 × 5~10ml blood vessels, or 4 × 50ml tubes, with different silicon mattress accessories.
RMX-SRL
•It can accommodate up to 16 × 5~10ml blood vessels, or 6× 50ml tubes, with different silicon mattress accessories.
RMX-SRD
•It can accommodate up to 16 × 5~10ml blood vessels, or 6× 50ml tubes on each of the two layers with different silicon mattress accessories.
•Tilt angle up to 40°.
Specifications
Specifications
| Specifications | RMX-SRS | RMX-SRL | RMX-SRD |
| Tilt angle | 30±3° | 30±3° | 40±3° |
| Load capacity | 1kg | 1kg | 1kg |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Speed range[rpm] | 0~30 | 0~30 | 0~30 |
| Operation mode | Continuous | Continuous | Continuous |
| Dimension (W×D ×H) | 295mm×160mm×120mm | 405mm×160mm×120mm | 405mm×160mm×160mm |
| Voltage | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
| Power | 15W | 15W | 15W |
| Weight | 1.8kg | 2kg | 2.2kg |
| Permissible ambient temperature and humidity | 5~40℃, 80%RH | 5~40℃,80%RH | 5~40℃,80%RH |
Accessories Information
![]() | Cat. No.18202835 Silicone mattress for 16× 5~10ml blood collection tubes on long decks (RMX-SRL&RMX-SRD) |
![]() | Cat. No.18202852 Silicone mattress for 10× 5~10ml blood collection tubes on short decks (RMX-SRS) |
![]() | Cat. No.18202846 Silicone mattress for 6× 50ml test tubes on long decks (RMX-SRL&RMX-SRD) |
![]() | Cat. No.18202853 Silicone mattress for 4× 50ml test tubes on short decks (RMX-SRS) |
-
商品-25℃ Freezer, Vertical Type, LF25-280W
-
商品Grating Spectrophotometer, SP-CLR600G
-
商品Biological Microscope, MSC-B107(Siedentopf)
-
商品Electrolyte Analyzer, EA-7-25
-
商品0.01g Precision Balance, BP-KC Series
-
商品0.001g/110g Moisture analyzer, MCA110-T
-
商品Benchtop Freeze Dryer, LYO60B-1P
-
商品Forced Air Oven, LCD Screen, DOF-30/ 45/ 65/ 125
-
商品Microplate Reader, automatic, MPR-A9600/MPR-A9600T
-
商品Viscosity Bath, CTB-30



