Description
DESCRIPTION
Analytical Balance Scale are precise balances with readability to .01g (5 decimal places) making them ideal for universities, pharmaceutical, and high-precision manufacturing applications.
1. LCD(White back light with black front)
2. AC and DC power supply
3. Tare function/Counting/Unit conversion(g/ct/oz)…
4. Min weighing set
5. Overload alarm/Level indicator
6. Option:Dual display/Interface/Printer/Dust cover

| AC and DC power supply |
SPECIFICATIONS
| Products | 0.001g/0.01g Analytical Balance Scale, BA-WP Series | |||
| Model | BA-W113P | BA-W213P | BA-W313P | BA-W113PD |
| Max. capacity(g) | 110 | 210 | 310 | 100/600 dual range |
| Sensor | Load Cell | |||
| Readability(g) | 0.001 | 0.001/0.01 | ||
| Min Weighing(g) | 0.004 | 0.004/0.04 | ||
| Stable Time | ≤ 3s | |||
| Display | LCD(white back light with black font) | |||
| Pan size | Φ90mm | Φ90mm/110mm | ||
| Operation temp | 5-25℃ | |||
| Repeat ability | ±0.002g | ±2d | ||
| Linearity | ±0.003g | ±3d | ||
| Draft shield size | 177mmx173mmx205mm | |||
| Cal.weight | 100g | 200g | 200g | |
| Option | RS232C&RS485,Printer,Dual display,USB… | |||
| Packing size | Unit sets Inside:350x265x345mm Four Outside:740x550x390mm | |||
| G.weight | 4.0/16kg | |||
-
商品High Speed centrifuge, Benchtop, CFG-18.5B
-
商品Oil Test Centrifuge, CFG-4B/5B (Oil)
-
商品Veterinary Chemistry Analyzer, BA-VA-120
-
商品Semi-auto Biochemistry Analyzer, BA-SA-100B
-
商品Hydrogen Peroxide Plasma Sterilizer, STV Series
-
商品Biological Indicators, BI Series
-
商品Vacuum Oven, Economical Type, DOV-25H/ 55H/ 90H
-
商品Real Time PCR System, PCR-Q16 Series
-
商品Mini PCR Machine, PCRTC-16
-
商品Water Bath, WB-2R4H-15