Description
Key Features
Multiple voltage used as AC220V or DC12V/24V(Optional), (only for blood transportation) power supply of cigarette lighter.
Combined with forced air cooling system and direct cooling system.
2 ranges of inner temperature:
2℃~8℃ used as pharmacy refrigerator
-10℃~-25℃ used as a deep freezer
Application
To store and transport blood, serum, plasma, vaccine, reagents and special medicines in the medical industry. Also used as medicines pass box for epidemic prevention station, blood bank. Health center, CDC, animal husbandry bureau, army and logistics service, express company, pharmaceutical factory, genetic engineering.
Reliability
The whole roll structure prevents collision damage.
Multilayer stacking.
Safety
Alarm system function with audible and visible.
Constantly alarm after power off.
Keyboard lockable.
Specifications
| Model | MFR25-30 | MFR25-80 | MR4-700 | |
| Capacity (L) | 30 | 80 | 700 | |
| Dimension (W*D*H) | Internal (mm) | 364*253*352.5 | 547*378*369.5 | 939*973*863 |
| External (mm) | 615*370*471.5 | 937*565*580.5 | 1070*1120*1080 | |
| Temperature | Range(℃) | -10~-25 | -10~-25 | 4士1 |
| Sensor | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R134a (CFC Free) | R134a (CFC Free) | R134a (CFC Free) |
| Defrost | Manual | Manual | No Frost | |
| China compressor qty | 1 | 1 | 1 | |
| Display | Digital display | Digital display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard |
| Sensor error | Standard | Standard | Standard | |
| Power failurePower failure backup system(alarm) | 8h | 8h | 8h | |
| Material | Internal | PE | PE | PE |
| External | PE | PE | PE | |
| Accessories | Remote alarm port | Optional | Optional | / |
| Shelves / Drawers (Qty) | Basket/1 | Basket/1 | Shelves/2,Baskets/15 | |
| Sound Emission (dB) | 45 | 46 | 50 | |
| Electricity | Voltage/frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 80 | 100 | 160 | |
| N.W./G.W. (Kg) | 22/26 | 47/55 | 182/209 | |
| Shipping Dimension (W*D*H) (mm) | 660*420*510 | 990*630*630 | 1140*1190*1150 | |
-
商品-86 ℃ Ultra Low Temperature Freezer, ULF86 Series
-
商品Aluminum Alloy trolley Stretcher for Ambulance Car, AS-193-56
-
商品Grating Spectrophotometer, SP-CLR770
-
商品Biological Microscope, MSC-B208T(Siedentopf)
-
商品Chemistry Reagents (Calibrators & QC)
-
商品Digital Magnetic Stirring Heating Mantle, HMSD Series
-
商品Egg Incubator, EGI-Z Series
-
商品Thermal Shock Test Chamber (2 zone) , TSTC-Z42D
-
商品Water Bath, WB-M6A
-
商品Thermostat Water Bath, WB-1R2H-2R