Description
DESCRIPTION
1. Direct concentration display (Don’t cover FP-I640)
2. Automatic calculation of correlation coefficient (Don’t cover FP-I640)
3. Pre-selection of flame sizes
4. Flameout protection device
5. Measuring range changing
6. Concentration units selectable
7. Multilingualinterface
8. Air compressor provide




SPECIFICATIONS
| Model | FP-I6450 | FP-I6440 | FP-I6431 | FP-I6430 | FP-I6410 | FP-I640 | |
| Operation mode | 7- inch color touch- screen | ||||||
| Display value | Concentration value | Optical power | |||||
| Data range | 0.000~999.9 | 000.0~999.9 | 0000~9999 | ||||
| Testable | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
| Channel Qty. | 5 | 4 | 3 | 2 | |||
| Range ppm | K | 0-100 | |||||
| Na | 0-160 | ||||||
| Li | 0-100 | ○ | 0-100 | ○ | ○ | ||
| Ca | 0-1000 | 0-1000 | ○ | ○ | ○ | ||
| Ba | 0-3000 | ○ | ○ | ○ | ○ | ○ | |
| LOD ppm | K | 0.01 | |||||
| Na | 0.01 | ||||||
| Li | 0.1 | ○ | 0.1 | ○ | ○ | ||
| Ca | 2 | 2 | ○ | ○ | ○ | ||
| Ba | 6 | ○ | ○ | ○ | ○ | ○ | |
| Linear error | K | 0.195 | |||||
| Na | 0.69 | ||||||
| Li | 0.15 | ○ | 0.15 | ○ | ○ | ||
| Ca | 3 | 3 | ○ | ○ | ○ | ||
| Ba | 9 | ○ | ○ | ○ | ○ | ○ | |
| Response time | <8s | ||||||
| Sample uptake | <6ml/min | ||||||
| Stability | < 3% drift over15s when continuously aspirating. | ||||||
| Reproducibility | < 3% coefficient of variation for 7 consecutive samples | ||||||
| Curve Graph | Display | ○ | ○ | ||||
| Printer | Optional build-in thermal printer | ○ | |||||
| COM | USB | ○ | |||||
| Fuel | LPG | ||||||
| Power | AC220V±22V 50Hz±1Hz,250W | ||||||
| Packing size | 570mm×530mm×400mm 0.12M3 18kg | ||||||
-
商品(Defrost)Corpse Refrigerator, 4 corpses/6 corpses
-
商品Medical Cooler Box, CLR-8
-
商品Stereo Microscope (Dissecting Microscope), MSC-ST45
-
商品Biological Microscope, MSC-B103(Siedentopf)
-
商品High Speed Centrifuge, CFG-16D
-
商品Low speed centrifuge CFG-4ZA, CFG-4ZB
-
商品Hemoglobin analyzer, HBA-L102
-
商品Veterinary Hematology Analyzer, 3 Parts, HEMA-V6190
-
商品CO2 Shaking Incubator, ICB-CO2-2S300
-
商品Heating Incubator, ICB-30E