Description
Technical performance of Refrigerated Centrifuge CFGR-B580
1.This multipurpose centrifuge has advanced and intelligent technology.
2.Microcomputer control, LCD large touch screen.
3.Rotor automatic recognition.
4.It has 10 files Of acceleration and deceleration level for your choice.
5.New electronical lock ensure the safety spin. There are over-speed safety device, over-temperature safety device and automatic alarm device.
6.Pre-programmed option and memory storage function.
7.The chamber has large space. Many rotors are available and interchangeable.
Specifications
| Model | CFGR-B580 |
| Max speed | 5800r/min |
| Max RCF | 5060×g |
| Max capacity | 750ml×4 |
| Speed accuracy | ± 30r/min |
| Time setting | 1min~99h 59min |
| Temperature setting | -20 ~ +40 ℃ |
| Temperature accuracy | ±1 ℃ |
| Compressor unit | Imported refrigeration Units.R404a |
| Noise | <65dB(A) |
| Power supply | 110V/60Hz ,220V/50Hz |
| Certification | CE, FDA, EAC |
| Dimension(L×W×H) | 725mm×660mm×440mm |
| Packing size(L×W×H) | 880mm×780mm×620mm |
| Net weight | 75kg |
Rotor (optional)
| Rotor Type | Max Speed(rpm) | Max RCF(g) | Max Capacity |
| Angle Rotor | 5800 | 5060 | 6×50mL |
| Angle Rotor | 5800 | 5060 | 6×50mL(falcon tube) |
| Swing Rotor | 4300 | 3852 | 4×250mL |
| Swing Rotor | 4200 | 3500 | 6×250mL |
| Swing Rotor | 4000 | 3040 | 4×500mL |
| Swing Rotor(square cup) | 4000 | 3040 | 4×500mL |
| Swing Rotor | 4000 | 3780 | 4×750mL |
| Swing Rotor(microplate) | 4000 | 2200 | 2×2×96well |
| Swing Rotor(microplate) | 4000 | 3040 | 4×2×96well |
-
商品Grating Spectrophotometer, SP-CLR520C
-
商品Polarizing/ Petrographic Microscope, MSC-P200T
-
商品Fluorescence Microscope, MSC-F201
-
商品Micro centrifuge, high speed, CFG-Mini15R
-
商品Semi-Micro Analytical Balance, BMA Series
-
商品Liquid Nitrogen Storage Container, LNS Series
-
商品LED Hot Plate, Temp. 550°C, HPT-550
-
商品Overhead Stirrer, OHS Series, LED Digital
-
商品Roller Mixer, RMX-TR, RMX-TR-E
-
商品10L Oxygen Concentrator, Portable, O2C-10A