Description
1.Large range and high precision
2.Spray steel scale frame
3.Large size stainless steel table
4.LED(Red)
5.AC and DC power supply
6.Tare function/Counting/Unit conversion(kg/lb)
7.Overload alarm/Undervoltage alarm/Level indicator
8.Option:Interface/Printer
Specifications
| Model | BSP-60E | BSP-100E | BSP-150E | BSP-200E | BSP-300E | BSP-500E | BSP-60F | BSP-100F | BSP-150F |
| Capacity | 61kg | 110kg | 160kg | 210kg | 310kg | 510kg | 61kg | 110kg | 160kg |
| Sensor | Load Cell | ||||||||
| Resolution(g) | 10 | 50 | 1 | ||||||
| Min Weighing(g) | 50 | 250 | 5 | ||||||
| Stable time | ≤2S | ||||||||
| Display | LED | ||||||||
| Pan Size | 410×510mm/600x800mm | ||||||||
| Operation Temp | 5-25℃ | ||||||||
| Repeatability | ±20g | ±100g | ±2g | ||||||
| Liner | ±30g | ±150g | ±3g | ||||||
| Option | RS232C&RS486, Printer | ||||||||
| Packing size | 850*420*180 | ||||||||
| Gross Weight | 13.2kg | ||||||||
-
商品Aluminum Alloy trolley Stretcher for Ambulance Car, AS-193-56
-
商品Visible Spectrophotometer, Single Beam, SP-LV722
-
商品Micro Centrifuge, High Speed, CFG-15D
-
商品Low Speed Centrifuge, Automatic Balance, CFG-4BA
-
商品Microplate Centrifuge, PCR, CFG-MP2R
-
商品Semi-Auto Coagulation Analyzer, BCA-SA-4-24S
-
商品Portable Pressure Steam Sterilizer, STP-M Series
-
商品Portable Hydrogen Peroxide Space Sterilizer, STP-35
-
商品Shaker, Rocker Type, SHK-TD0509
-
商品Climate Chamber, ICB-CC-3 Series