Description
Product Overview
The liquid nitrogen tanks are essentially a large vacuum container with insulation inside the vacuum chamber, much like an oversized thermos.
Portable storage series liquid nitrogen tank is an economical and practical small liquid nitrogen tank specially designed for biological samples that need to be stored regularly. The series is small in size and light in weight. It is made of high strength light aluminum alloy and contains multi-layer super-strong heat insulation layer. It realizes the safety, lightness and efficiency of the product and has many accessories to choose from.
Product Features
- High strength, light weight and small size aluminum structure;
- Equipped with belt;
- Ultra low evaporation loss;
- Number coding for canister place;
- Lockable lid is optional to prevent unauthorized open;
Specifications
| Model | LNC-P2-30 | LNC-P2-35 | LNC-P3-50 | LNC-P6-50 | LNC-P10-50 | |
| Performance | ||||||
| LN2 Capacity (L) | 2 | 2 | 3 | 6 | 10 | |
| Weight Empty (kg) | 2.8 | 2.6 | 3.1 | 4.8 | 6.1 | |
| Neck Opening (mm) | 30 | 35 | 50 | 50 | 50 | |
| Outer Diameter (mm) | 223 | 204 | 223 | 300 | 300 | |
| Overall Height (mm) | 399 | 428 | 435 | 482 | 552 | |
| Static Evaporation Rate (L/day) | 0.07 | 0.08 | 0.12 | 0.12 | 0.12 | |
| Static Holding Time (day) | 28 | 24 | 26 | 52 | 86 | |
| Maximum Storage Capacity | ||||||
| Canister Diameter (mm) | 19 | 25 | 38 | 38 | 38 | |
| Canister Height (mm) | 120 | 120 | 120 | 120 | 120 | |
| Number of Canisters (ea) | 3 | 3 | 6 | 6 | 6 | |
| Straws Capacity (120 mm canister) | 0.5ml (ea) | 90 | 165 | 792 | 792 | 792 |
| 0.25ml (ea) | 204 | 330 | 1788 | 1788 | 1788 | |
| Straws Capacity (276 mm canister) | 0.5ml (ea) | — | — | — | — | — |
| 0.25ml (ea) | — | — | — | — | — | |
| Optional Accessories | ||||||
| Lockable Lid | Optional | Optional | Optional | Optional | Optional | |
| PU Bag(Protective jacket) | Optional | — | Optional | Optional | Optional | |
| Smart Cap | — | — | Optional | Optional | Optional | |
-
商品-25℃ Freezer, Vertical Type, LF25-940
-
商品Double Beam UV Visible Spectrophotometer, SP-IUV8, SP-IUV9
-
商品UV Visible Spectrophotometer, SP-IUV4S, SP-IUV4
-
商品UV VIS Spectrophotometer, Double Beam, SP-MUV9000, 9000A, 9000S
-
商品Biological Microscope, MSC-B208(Siedentopf)
-
商品Low Speed Centrifuge, CFG-550JP
-
商品High Speed Centrifuge, CFG-16.5B
-
商品Artificial Climate Chamber, ICB-CC-Y Series
-
商品Stacked Thermostatic Oscillator, ICB-2S103, ICB-2S203
-
商品Thermal Shock Test Chamber (2 zone) , TSTC-Z42D