Description
DESCRIPTION
LCD/AC and DC power supply
Tare function/Counting/Unit conversion (g/ct/oz)
Min weighing set
Overload alarm/Level indicator
Option: Dual display/Interface/Printer/Windproof/Dust cover
SPECIFICATIONS
| Model | BP-112-2C | BP-212-2C | BP-312-2C | BP-512-2C | BP-612-2C | BP-1102-2C | BP-2102-2C | BP-3102-2C |
| Capacity | 110 | 210 | 310 | 510 | 610 | 1100 | 2100 | 3100 |
| Cal.weight | 100 | 200 | 200 | 200 | 200 | 500 | Optional | Optional |
| Readability(g) | 0.01 | |||||||
| Repeatability(g) | ±0.2 | |||||||
| Liner(g) | ±0.3 | |||||||
| Stable Time | ≤2s | |||||||
| Pan Size | Φ130mm | |||||||
| Operation Temp | 5-25℃ | |||||||
| Option | Printer, Draft shield, RS232, Weight | |||||||
| Outline Size | 270x195x85mm | |||||||
| Unit set Packing Size | 330*260*200mm | |||||||
| Ten Packing Size | 660x470x320mm | |||||||
| Net Weight | Unit set 2.5kg/Ten sets 25kg | |||||||
| Gross Weight | Unit set 3kg/Ten sets 30kg | |||||||
PACKING

-
商品Double Door Pharmacy Refrigerator, PR5-660
-
商品(Conventional) Corpse Refrigerator,MCFR-4000, 4 corpses
-
商品-86℃ Chest Freezer, ULF86-H Series
-
商品Flame Photometer, FP-I Series
-
商品Visible Spectrophotometer, Single Beam, SP-MV5000
-
商品Microcentrifuge, CFG-Mini7E
-
商品Fully Automatic Biochemistry Analyzer, BA-A-120
-
商品Pressure Steam Sterilization Effect Monitoring Rapid Biological Test Kit,BIK-1S
-
商品Liquid Nitrogen Tank Smart Cap, LT Series
-
商品Multi-Tube Vortexer, VMX-MT