Description
DESCRIPTION
LCD/AC and DC power supply
Tare function/Counting/Unit conversion (g/ct/oz)
Min weighing set
Overload alarm/Level indicator
Option: Dual display/Interface/Printer/Windproof/Dust cover
SPECIFICATIONS
| Model | BP-112-2C | BP-212-2C | BP-312-2C | BP-512-2C | BP-612-2C | BP-1102-2C | BP-2102-2C | BP-3102-2C |
| Capacity | 110 | 210 | 310 | 510 | 610 | 1100 | 2100 | 3100 |
| Cal.weight | 100 | 200 | 200 | 200 | 200 | 500 | Optional | Optional |
| Readability(g) | 0.01 | |||||||
| Repeatability(g) | ±0.2 | |||||||
| Liner(g) | ±0.3 | |||||||
| Stable Time | ≤2s | |||||||
| Pan Size | Φ130mm | |||||||
| Operation Temp | 5-25℃ | |||||||
| Option | Printer, Draft shield, RS232, Weight | |||||||
| Outline Size | 270x195x85mm | |||||||
| Unit set Packing Size | 330*260*200mm | |||||||
| Ten Packing Size | 660x470x320mm | |||||||
| Net Weight | Unit set 2.5kg/Ten sets 25kg | |||||||
| Gross Weight | Unit set 3kg/Ten sets 30kg | |||||||
PACKING

-
商品Medical Cooler Box, CLR-5
-
商品UV VIS Spectrophotometer, Single beam, SP-MUV6000
-
商品Low speed centrifuge, Economical Type, CFG-4ZN
-
商品Refrigerated Centrifuge, High Speed, CFGR-16DR
-
商品Autoclave, Class N, Vertical Type, STV-III Series
-
商品0.1g Precision Balance, BP-BF Series
-
商品Balance Scale, BSP-M Series
-
商品Shaking incubator, ICB-S1102, ICB-S2102, ICB-S1102D, ICB-S2102D
-
商品Vacuum Oven, DOV-55PV, DOV-90PV
-
商品Muffle Furnace, 100-1200℃ Temp.Range, FNC-BX1200-P Series