Description
Electronic temperature regulation heating mode
Specifications
| Model | HMD-2P5 | HMD-2P10 | HMD-2P20 | HMD-4P5 | HMD-4P10 | HMD-4P20 | HMD-6P2 | HMD-6P5 | HMD-6P10 | HMD-6P20 | |
| Function | Specification (ml) | 2 × 250 | 2 × 500 | 2 × 1000 | 4 × 250 | 4 × 500 | 4 × 1000 | 6 × 100 | 6 × 250 | 6 × 500 | 6 × 1000 |
| Heating mode | Surface heat conduction | ||||||||||
| Surface Max. temperature | 450℃ | ||||||||||
| Temp. range | Rt+vfc20~250℃ | ||||||||||
| Speed range | / | ||||||||||
| Structure | Heating element | Nickel chromium alloy wire | |||||||||
| Stir bar | / | ||||||||||
| Outer shell | Cold rolled steel plate, surface spraying | ||||||||||
| Motor power | / | ||||||||||
| Heating Power (kW) | 2× 0.15 | 2× 0.25 | 2× 0.35 | 4× 0.15 | 4× 0.25 | 4× 0.35 | 6× 0.1 | 6× 0.15 | 6× 0.25 | 6× 0.35 | |
| Controller | Work model | Continuous | |||||||||
| Specification | Exterior Size (mm) | 320 *160 *170 | 360 *180 *180 | 420 *210 *200 | 610 *160 *170 | 690 *180 *180 | 810 *210 *200 | 820 *140 *160 | 940 *160 *170 | 1060 *180 *180 | 1240 *210 *200 |
| Packing size(mm) | 360 *190 *200 | 400 *220 *210 | 570 *180 *190 | 650 *190 *200 | 730 *220 *210 | 850 *250 *230 | 860 *180 *190 | 980 *190 *200 | 1100 *220 *210 | 1280 *250 *230 | |
| Voltage | 100~120V or 200~240V | 200~240V | |||||||||
| N.W.(Kg) | 4 | 4 | 7 | 8 | 8 | 14 | 12 | 12 | 12 | 21 | |
| G.W.(Kg) | 5 | 5 | 8 | 10 | 10 | 16 | 15 | 15 | 15 | 24 | |
-
商品Static Storage Liquid Nitrogen Tank, LNC-S Series
-
商品Hot Plate, HPT Series
-
商品Rotary Mixer, Adjustable-Angle, RMX-AR Series
-
商品Climate Chamber, ICB-CC-3 Series
-
商品Shaking incubator, ICB-S1102C, ICB-S2102C, ICB-S1102CD, ICB-S2102CD
-
商品Heating Incubator, ICB Series
-
商品Illumination Chamber, ICB-L-B Series
-
商品Shaking incubator, ICB-S111B, ICB-S211B, ICB-S111BD, ICB-S211BD
-
商品Mould Incubator, ICB-MZ Series
-
商品10L Oxygen Concentrator, Portable, O2C-10A