Description
DESCRIPTION
Product Description:
Eletronic temperature regulation mode with characteristics of step-less speed adjustable
SPECIFICATIONS
| Model | HMA-1 | HMA-2 | HMA-5 | HMA-10 | HMA-20 | HMA-40 | HMA-60 | HMA-100 | HMA-200 | HMA-400 |
| Capacity(ml) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
| Heating Mode | Surface heat-conduction | |||||||||
| Surface Max. Temp.(℃) | 450 | |||||||||
| Heating element | Nichrome wire | |||||||||
| Thermal insulation cotton | High quality aluminum silicate cotton | |||||||||
| Shell | Cold rolled steel plate, surface spraying | |||||||||
| Heat power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 |
| Working Mode | Continuous | |||||||||
| Exterior Size (mm) | ϕ220×165 | ϕ280×220 | ϕ330×230 | ϕ340×245 | ϕ350×250 | ϕ425×320 | ϕ470×340 | |||
| Packing Size (mm) | 230x230x195 | 290x290x300 | 340x340x350 | 360*360*310 | 390x390x310 | 430x430x350 | 510x510x380 | |||
| Voltage(V) | 100 ~ 120V or 200 ~ 240V | 200 ~240V | ||||||||
| N.W.(Kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | |||
| G.W. (Kg) | 2.8 | 6 | 7 | 8 | 9.2 | 12 | 20 | |||
-
商品Low Temperature Freezer,-45℃, Vertical Type, LF45-408
-
商品Car Refrigerator, CR-F Series
-
商品Medical Cooler Box, CLR-54
-
商品Grating Spectrophotometer, SP-CLR458
-
商品Low Speed Centrifuge, CFG-6JP
-
商品POCT Immunofluorescence Quantitative Analyzer, IFA-S1000
-
商品0.001g Analytical Balance, BA-W Series
-
商品Shaker, Rocker Type, SHK-R0525
-
商品High Temperature Oven, DON-H130, H220, H640
-
商品Forced-Air Drying Oven, DOF-27/ 91/ 136/ 216