Description
1. Hot air is convected naturally and cyclically in the work room.
2. Intelligent Microcomputer PID temperature controller with digital display.
3. Anti-hot handle.
Optional Accessories:
DOF-85E: Shelf
DOF-85: Shelf, RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage.
Specifications
| Model | DOF-85E | DOF-85 | |
| Cycle Mode | Forced air convection | ||
| Volume | 85L | ||
| Temp. Range | RT+10~300℃ | ||
| Temp. Resolution | 0.1℃ | ||
| Temp. Uniformity | ±2.5% | ||
| Inner Chamber Material | Mirror Stainless Steel | ||
| Temp. Display | Measuring temperature: display on the four digital tubes, upper row, setting temperature: display on the lower row; | Measuring temperature display on upper LCD screen, setting temperature display on the lower row; | |
| Structure | External material: cold rolling steel electrostatic spraying;
Insulation: High quality rock wool board (with CE); Heater: Stainelss steel heater; Exhaust hole: φ28mm top (with function of test hole); | ||
| Controller | Temp. sensor: PT100;
Temp. set: soft touch button; Temp. control: Intelligent PID for Two temperature section; Operation function: fixed temperature operation, timing function, auto stop; | ||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory; | High precision digital independent temperature limiter, 3-grade adjustable speed fan (230 and 625 without fan speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory; | |
| Timing Setting | 0~9999mins(with timing wait function) | ||
| Alarm | Over-temperature Alarm, audible and visual alarm | ||
| Shelves | 2pcs/adjustable, max. load 15kg/shelf, shelf space 35mm | ||
| Consumption | 600W | ||
| Power Supply | AC110/220V±10%, 50/60Hz | ||
| Internal Size(W*D*H) | 450*420*450mm | ||
| External Size(W*D*H) | 590*610*830mm | ||
| Package Size(W*D*H) | 690*695*985mm | ||
| Net/Gross Weight | 50/56kg | ||
-
商品Double Door Pharmacy Refrigerator, PR5-660
-
商品UV VIS Spectrophotometer, Double Beam, SP-LUV7500
-
商品Grating Spectrophotometer, SP-CLR650A, SP-CLR650B
-
商品Fluorescence Spectrophotometer, SP-LF97,SP-LF97PRO,SP-LF97XP
-
商品Fluorescence Microscope, MSC-F201T
-
商品Low Speed Centrifuge, Benchtop, CFG-6B
-
商品Refrigerated Centrifuge, High Speed, CFGR-12BP
-
商品Blood cell washing centrifuge, CFG-4B (BW)
-
商品Hotplate Magnetic Stirrer, 500 Degree, HPS-550 Series
-
商品Water Bath With Multi-hole, WB-RH Series