Description
Features
USB port for charging phone
Rapid cooling
Low voltage protection
Energy saving
Family & Car use
The car refrigerator is designed by partition, and the freezing temperature is adjustable.
Specifications
| Model | CR-25 | CR-30 | CR-40 | CR-50 | CR-75 |
| Capacity | 25L | 30L | 40L | 50L | 75L |
| Average power consumption | 60W | 60W | 60W | 80W | 80W |
| N.W/G.W | 12.5kg/14.5kg | 13kg/15kg | 14kg/16kg | 15kg/17kg | 18.5kg/20.5kg |
| Dimensions | 650*375*307mm | 650*375*357mm | 650*375*427mm | 650*375*497mm | 650*375*672mm |
| Packing size | 670*440*375mm | 670*440*425mm | 670*440*495mm | 670*440*565mm | 670*440*740mm |
| FCL Quantity | 255/512/600 | 215/430/515 | 170/340/430 | 170/340/340 | 129/260/260 |
-
商品Double Door Pharmacy Refrigerator, PR5-660
-
商品UV VIS Spectrophotometer, Single Beam, SP-IUV752N Plus
-
商品UV/VIS Spectrophotometer, Double Beam, SP-UV-D1.8, SP-UV-15, SP-UV-D5
-
商品Low speed centrifuge, Economical Type, CFG-4ZS
-
商品Reagent of Auto Hematology Analyzer, 5 Parts & 3 Parts
-
商品Urine Sediment Analyzer, Evo-S50
-
商品Portable Dental Autoclave, STP-E Series
-
商品Orbital Shaker, SHK-O0310II, SHK-O0220
-
商品UV Aging Test Chamber, ATC-H340
-
商品Real Time PCR System, PCR-Q32 Series