Description
Features
USB port for charging phone
Rapid cooling
Low voltage protection
Energy saving
Family & Car use
The car refrigerator is designed by partition, and the freezing temperature is adjustable.
Specifications
| Model | CR-25 | CR-30 | CR-40 | CR-50 | CR-75 |
| Capacity | 25L | 30L | 40L | 50L | 75L |
| Average power consumption | 60W | 60W | 60W | 80W | 80W |
| N.W/G.W | 12.5kg/14.5kg | 13kg/15kg | 14kg/16kg | 15kg/17kg | 18.5kg/20.5kg |
| Dimensions | 650*375*307mm | 650*375*357mm | 650*375*427mm | 650*375*497mm | 650*375*672mm |
| Packing size | 670*440*375mm | 670*440*425mm | 670*440*495mm | 670*440*565mm | 670*440*740mm |
| FCL Quantity | 255/512/600 | 215/430/515 | 170/340/430 | 170/340/340 | 129/260/260 |
-
商品Medical Cooler Box, CLR-1.5
-
商品Lab Combination Refrigerator Freezers, CRF25-300
-
商品Atomic Absorption Spectrophotometer, SP-IAA320
-
商品Fluorescence Spectrophotometer, SP-LF93, SP-LF93A
-
商品Biological Microscope, MSC-B203T
-
商品Biological Microscope, MSC-B107T(Siedentopf)
-
商品0.0001g Electronic Analytical Balances, BA-W Series
-
商品Hotplate, HPT-350-3R
-
商品Illumination Chamber, ICB-L-E Series
-
商品CO2 Shaking Incubator, ICB-CO2-2S202