Description
Features
USB port for charging phone
Rapid cooling
Low voltage protection
Energy saving
Family & Car use
The car refrigerator is designed by partition, and the freezing temperature is adjustable.
Specifications
| Model | CR-25 | CR-30 | CR-40 | CR-50 | CR-75 |
| Capacity | 25L | 30L | 40L | 50L | 75L |
| Average power consumption | 60W | 60W | 60W | 80W | 80W |
| N.W/G.W | 12.5kg/14.5kg | 13kg/15kg | 14kg/16kg | 15kg/17kg | 18.5kg/20.5kg |
| Dimensions | 650*375*307mm | 650*375*357mm | 650*375*427mm | 650*375*497mm | 650*375*672mm |
| Packing size | 670*440*375mm | 670*440*425mm | 670*440*495mm | 670*440*565mm | 670*440*740mm |
| FCL Quantity | 255/512/600 | 215/430/515 | 170/340/430 | 170/340/340 | 129/260/260 |
-
商品Lab Combined Refrigerator & Freezer, CRF26-265
-
商品Grating Spectrophotometer, SP-CLR600C
-
商品Teaching, Monocular Microscope, MSC-T02
-
商品Microcentrifuge, CFG-Mini7YS
-
商品Low Speed Centrifuge, Benchtop, CFG-B5BL
-
商品Fully Automatic Coagulation Analyzer, BCA-A-4-6
-
商品Veterinary Hematology Analyzer, 3 parts, HEMA-A3-3020
-
商品Hot Air Sterilizing Drying Oven, DOF-HAS II Series
-
商品Biological Indicator Incubator, BII-100
-
商品Real Time PCR System, PCR-Q32 Series