Description
This instrument complies with the ergonomic principle, with superior optical performance, long operation time and low observation fatigue. It is suitable for medical institutions at all levels to do research demonstration, routine laboratory examinations, biology, bacteriology, clinical trials and teaching.
Specifications
| Model | MSC-B103T(Siedentopf) |
| Optics | Finite Distance Optical System |
| Observation Tube | Tilting trinocular, interpupillary 55-75mm |
| Viewing Head | Siedentopf head, inclined at 30° |
| Optical Coating | Transmittance ≥ 95% |
| Eyepieces | Wide field eyepiece WF10×18mm |
| Objective | Achromatic objective 4X, 10X, *20X,40X, 100X |
| *Plan achromatic objective: 4X, 10X, 20X, 40X, 100X | |
| Nosepiece | Quadruple nosepiece / *Quintuple nosepiece |
| Stage | Double layers mechanical stage 120×115mm / 70×30mm |
| Condenser | Abbe NA1.25 with iris diaphragm & filter |
| Focusing | Coaxial coarse and fine adjustment, fine division 0.002mm, coarse stroke 37.7mm per rotation, fine stroke 0.2mm per rotation, moving range 22mm |
| Illumination | 3W LED illumination, brightness adjustable |
| *6V 20W Halogen lamp, brightness adjustable | |
| Electricity | 100-240V AC,50/60Hz |
| Package Dimension (W*D*H) (mm) | 370*260*470 |
| Gross Weight (Kg) | 5.4 |
| *Optional | MSC-B103T: Microscope camera (standard imaging software) / Win 10 Pad / Digital display |
-
商品Car Refrigerator, CR-F Series
-
商品Veterinary Semi Auto Biochemistry Analyzer, BA-SA-100Vet
-
商品POCT Immunofluorescence Quantitative Analyzer, IFA-S1000
-
商品Static Storage Liquid Nitrogen Tank, LNC-S Series
-
商品Stacked Thermostatic Oscillator, ICB-2S103, ICB-2S203
-
商品Mini PCR Machine, PCRTC-16
-
商品Real Time PCR System, PCR-Q88-4
-
商品Water Bath, WB-2R6H-25
-
商品Thermostat Water Bath, WB-1R2H-2R
-
商品Thermostat Water Bath With 2 Tanks, WB-1R2H-4R