
Description
DESCRIPTION
Product Overview
The transport storage series are economical small liquid nitrogen tanks designed specifically for biological samples static storage and for transporting biological samples. The series is made of high strength lightweight aluminum alloy, containing multi-layer insulation to make the product safe, lightweight and efficient and it has a variety of accessories optional.
Product Features
- High strength, light weight and small size aluminum structure;
- Equipped with belt;
- Ultra low evaporation loss;
- Large straw capacity;
- Vials tube is optional;
- Lockable lid is optional to prevent unauthorized open;
- Level monitoring system is optional;
- Roller base Is optional;
- Liquid nitrogen pump is optional;
![]() | Lockable lid is optional |
![]() | High strength aluminum structure |
SPECIFICATIONS
| Model | LNC-T20-50 | LNC-T30-50 | LNC-T35-50 | LNC-T35-80 | LNC-T35-125 | LNC-T50-50 | LNC-T50-125 | |
| Performance | ||||||||
| LN2 Capacity (L) | 20 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | 50 | |
| Weight Empty (kg) | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 | |
| Neck Opening (mm) | 50 | 50 | 50 | 80 | 125 | 50 | 125 | |
| Outer Diameter (mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 | |
| Overall Height (mm) | 672 | 705 | 749 | 753 | 748 | 810 | 818 | |
| Static Evaporation Rate (L/day) | 0.20 | 0.20 | 0.20 | 0.30 | 0.41 | 0.24 | 0.45 | |
| Static Holding Time (day) | 101 | 159 | 179 | 119 | 86 | 213 | 110 | |
| Maximum Storage Capacity | ||||||||
| Canister Diameter (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 | |
| Canister Height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
| Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Straws Capacity (120 mm canister) | 0.5 mL (ea) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
| 0.25 mL (ea) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 | |
| Straws Capacity (276 mm canister) | 0.5 mL (ea) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
| 0.25 mL (ea) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 | |
| Optional Accessories | ||||||||
| Lockable Lid | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| PU Bag(Protective jacket) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Smart Cap | — | — | — | — | — | Optional | Optional | |
| Roller Base | — | Optional | Optional | Optional | Optional | Optional | Optional | |
PACKING

-
商品Semi-auto Biochemistry Analyzer, BA-SA-100D
-
商品ESR analyzer, ESRA-20
-
商品Hydrogen Peroxide Plasma Sterilizer, STV Series
-
商品Freeze dryer, LYOL-40S/LYOL-40T
-
商品Shakers, Fixed Top, Orbital Type, SHK-O0310
-
商品Magnetic Stirrer, MGS-M8
-
商品Cooling Biochemical Incubator, ICB-BZ Series
-
商品Forced Air Drying Oven, DOF-B625A
-
商品PCR Machine, PCR-482
-
商品Microplate Reader, automatic, MPR-H200B

