
Description
Our microcomputer automatic incubator control system adopts the popular microcomputer technology with imported digital temperature sensor and moisture capacitance sensor, which make the instruments with small size, intelligence and high measure precision. Our incubator is reliable, laborsaving, energy saving, easy to operate, with low cost, and is the ideal middle and small size poultry incubator.
Advantages
- Color steel plate shell
- Adopts the popular microcomputer technology with imported digital temperature sensor and moisture capacitance sensor;
- With small size, intelligence and high measure precision;
- Reliable, laborsaving, energy saving, easy to operate, low cost
Specifications
| Model | Capacity (L) | Electricity | Temperature control accuracy | Overall dimension(mm) | Net weight/ Gross weight |
| EGI-Z2112 | Chicken egg capacity: 2122 | 220V/50Hz,500W | ≤ 0.1℃ | 1370×880×1700 | 110Kg/120Kg |
| EGI-Z3168 | Chicken egg capacity: 3618 | 220V/50Hz,600W | 1800×880×1700 | 160Kg/170Kg | |
| EGI-Z4200 | Chicken egg capacity: 4200 | 220V/50Hz, 800W | 1800×880×2100 | 180Kg/200Kg | |
| EGI-Z5280 | Chicken egg capacity: 5280 | 220V/50Hz, 1000W | 2010×880×2100 | 230Kg/255Kg | |
| EGI-Z6300 | Chicken egg capacity: 6336 | 220V/50Hz, 1000W | 2580×880×2100 | 300Kg/330Kg | |
| EGI-Z8400 | Chicken egg capacity:8448 | 220V/380V, 1500W | 2000×1800×2200 | 500Kg/530Kg | |
| EGI-Z12600 | Chicken egg capacity: 12,672 | 220V/380V, 2000W | 3000×1800×2100 | 700Kg/750Kg | |
| EGI-Z16800 | Chicken egg capacity: 16,896 | 220V/380V, 2500W | 4000×1800×2020 | 950Kg/1010Kg | |
| EGI-Z19200 | Chicken egg capacity: 19,712 | 220V/380V, 3000W | 4000×1800×2300 | 1000Kg/1060Kg | |
| EGI-Z22500 | 22,528 pieces of chickens, black-bone chickens, pigeons, native chickens, pheasants and partridges; 16,128 turkeys, peacocks and ducks; Middle geese, geese and wild geese: 8,192; 56,576 quails and eggs of various kinds. | 220V/380V, 3200W | 4000×2020×2500 | 1100Kg/1160Kg |
-
商品(Defrost)Corpse Refrigerator, 4 corpses/6 corpses
-
商品Double Beam UV-Vis Spectrophotometer SP-IUV7
-
商品Visible Spectrophotometer, Single Beam, SP-LV23
-
商品Biological Microscope, MSC-B203
-
商品0.01g Balance Scale, BSP-MTC Series
-
商品Balance Scale, BSP-M Series
-
商品Hotplate Magnetic Stirrer, 380 degree, Ceramic Type, HPT/MGS/HPS Series
-
商品Hotplate Magnetic Stirrer, Multi-Position, HPS-M120-S10
-
商品Thermostatic Water Bath Oscillator, WB-S300A
-
商品Water Bath Shaker, SHK-W100