Panasonic PT-VMZ72T
主要規格
| 亮度 | 7200 lm |
|---|---|
| 解析度 | 4K |
| 投射比 | 1.09~1.77 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 (NORMAL / QUIET) / 24,000 小時 (ECO) |
| 對比度 | 3,000,000:1 |
| 鏡頭位移 | 水平±20%/垂直+44% |
| 縮放 | 1.6倍手動變焦 |
Panasonic 官方產品圖片
Panasonic 官方詳細規格
| Projector type | LCD projectors |
|---|---|
| Panel size | 16.3 mm (0.64 inch) (16:10 aspect ratio) |
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Pixels | 2,304,000 (1920 x 1200) pixels x 3 |
| Light source | Laser diodes |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 7,300 lm 2 / 7,300 lm (ANSI) 3 / 7,600 lm (Center) 4 |
| Time until light output declines to 50 % 5 | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast ratio 2 | 5,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio 2 | 85 % |
| Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F=1.58–1.91, f=15.30‒24.60 mm |
| Digital Zoom Extender 6 | Throw Ratio 1.09–2.21:1 7 (Corresponding value. When used together with optical zoom.) |
| Vertical | +44 % |
| Horizontal | ±20 % |
| Keystone correction range | Vertical ±25°, Horizontal ±35° |
| HDMI™ 1/2 IN | HDMI™ 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p 8 signal input), CEC supported 9 |
| COMPUTER IN | D-sub 15-pin (female) (RGB/YP B P R /YC B C R ) |
| AUDIO IN | M3 stereo mini-jack x 1 |
| AUDIO OUT | M3 stereo mini-jack x 1 |
| SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/30p 8 signal input) |
| LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] |
| USB (VIEWER/ WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A 10 ) |
| Protocol versions | IPv4, IPv6 11 |
| Power supply | AC 100 –240 V, 50/60 Hz |
| Maximum power consumption 12 | 345 W (3.6 A) (350 VA) (Power consumption is 335 W at 200–240 V) |
| On-mode power consumption (Operating mode) 12 | [NORMAL] 310 W (100–240 V), 295 W (200–240 V) [ECO] 235 W (100–240 V), 225 W (200–240 V) [QUIET 1] 270 W (100–240 V), 260 W (200–240 V) [QUIET 2] 230 W (100–240 V), 220 W (200–240 V) |
| Built-in speaker | 10 W monaural |
| Cabinet materials | Molded plastic |
| Filter 13 | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation noise 2 | 37 dB (NORMAL/ECO), 32 dB (QUIET 1), 27 dB (QUIET 2) |
| Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) |
| Weight 14 | Approx. 7.0 kg (15.4 lbs) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F) 15, 16 , Operating humidity: 20–80 % (no condensation) |
| Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Presenter Light Software for Windows ® 17 , Wireless Projector App for iOS/Android™ 18 |
| Projector type | LCD projector |
| Display system | Transparent LCD panel (x 3, R/G/B) |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 6,500 lm 2 / 6,500 lm (ANSI) 3 / 6,800 lm (Center) 4 |
| COMPUTER 1/2 IN | D-sub 15-pin (female) x 2 (RGB/YP B P R /YC B C R ) |
| Power supply | AC 100 V–240 V, 50/60 Hz |
| Maximum power consumption 12 | 320 W (3.3 A) (325 VA) (Power consumption is 305 W at 200–240 V) |
| On-mode power consumption (Operating mode) 12 | [NORMAL] 280 W (100–240 V), 270 W (200–240 V) [ECO] 215 W (100–240 V), 205 W (200–240 V) [QUIET 1] 245 W (100–240 V), 235 W (200–240 V) [QUIET 2] 210 W (100–240 V), 200 W (200–240 V) |
| Operation noise 2 | 35 dB (NORMAL/ECO), 30 dB (QUIET 1), 25 dB (QUIET 2) |
| Weight 14 | Approx. 6.9 kg (15.2 lbs) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter
-
商品SHARP XP-X141Q 4K 專業安裝型雷射投影機
-
商品SHARP P601Q 4K 雷射投影機
-
商品BenQ GV50P 投影機
特價24900
-
商品Optoma ZK507 UHD (3840x2160) 5000流明 投影機
特價198000
-
商品OPTOMA ZW403 高亮度4500流明 WXGA 輕巧型高亮度工程及商用鐳射投影機 激光電視
特價35000
-
商品Optoma AZU517ST WUXGA 高亮度 5500流明 商用短焦雷射投影機
特價74900
-
商品EPSON EH-LS670W 4K 3600流明 超短焦家用投影機
特價74900
-
商品【Grandview】GPCM-G200 美型吊架-天吊
特價3400
-
商品EPSON EH-TW8400 4K 2600流明 家用投影機
特價109000
-
商品NEBULA Capsule 3 Laser可樂罐 1080P 無線雷射微型投影機
特價21500