Panasonic PT-VMQ65T
主要規格
| 亮度 | 6500 lm |
|---|---|
| 解析度 | 4K |
| 投射比 | 1.09~1.77 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 (NORMAL / QUIET) / 24,000 小時 (ECO) |
| 對比度 | 5,000,000:1 |
| 鏡頭位移 | 水平±20%/垂直+44% |
| 縮放 | 1.6倍手動變焦 |
Panasonic 官方產品圖片
Panasonic 官方詳細規格
| Projector type | LCD projectors |
|---|---|
| Panel size | 0.64 inch (16:10 aspect ratio) |
| Pixels | 2,304,000 (1920 x 1200) pixels |
| Light source | Laser diodes |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 7,300 lm 2 / 7,300 lm (ANSI) 3 / 7,600 lm (Center) 4 |
| Time until light output declines to 50 % 5 | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
| Resolution | 4K (3840 x 2400 pixels) 6 |
| Contrast ratio 2 | 5,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio 2 | 85 % |
| Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F=1.58–1.91, f=15.30–24.60 mm |
| Digital Zoom Extender 7 | Throw ratio 1.09–2.21:1 8 (Corresponding value. When used together with optical zoom.) |
| Vertical | +44 % |
| Horizontal | ±20 % |
| Keystone correction range | Vertical ±25°, Horizontal ±35° |
| HDMI™ 1/2 IN | HDMI™ x 2 (Compatible with HDCP, Deep Color, 4K/60p signal input), CEC supported 9 |
| HDMI™ OUT | HDMI™ x 1, CEC not supported |
| AUDIO IN | M3 stereo mini-jack x 1 |
| AUDIO OUT | M3 stereo mini-jack x 1 |
| SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/60p 10 signal input) |
| LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] |
| USB (VIEWER/ WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A 11 ) |
| Protocol versions | IPv4, IPv6 12 |
| Power supply | Single-phase AC 100–240 V, 50/60 Hz |
| Maximum power consumption 13 | 350 W (3.6–1.5 A) (355 VA) (Power consumption is 335 W at 200–240 V) |
| On-mode power consumption (Operating mode) 13, 14 | [NORMAL] 315 W (100–120 V), 300 W (200–240 V) [ECO] 240 W (100–120 V), 230 W (200–240 V) [QUIET 1] 275 W (100–120 V), 265 W (200–240 V) [QUIET 2] 235 W (100–120 V), 225 W (200–240 V) |
| Filter 15 | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation noise 2 | 37 dB (NORMAL/ECO), 32 dB (QUIET 1), 27 dB (QUIET 2) |
| Dimensions (W x H x D) | 399 x 115 x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝) (Excluding protruding parts) 399 x 133 x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝) (With legs at shortest position) |
| Weight 16 | Approx. 7.0 kg (15.4 lbs) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F) 17, 18 , Operating humidity: 20–80 % (No condensation) |
| Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Wireless Projector App for iOS/Android™ 19 |
| Projector type | LCD projector |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 6,500 lm 2 / 6,500 lm (ANSI) 3 / 6,800 lm (Center) 4 |
| Maximum power consumption 13 | 325 W (3.4–1.4 A) (330 VA) (Power consumption is 310 W at 200–240 V) |
| On-mode power consumption (Operating mode) 13, 14 | [NORMAL] 290 W (100–120 V), 275 W (200–240 V) [ECO] 220 W (100–120 V), 210 W (200–240 V) [QUIET 1] 250 W (100–120 V), 240 W (200–240 V) [QUIET 2] 215 W (100–120 V), 205 W (200–240 V) |
| Operation noise 2 | 35 dB (NORMAL/ECO), 30 dB (QUIET 1), 25 dB (QUIET 2) |
| Weight 16 | Approx. 6.9 kg (15.2 lbs) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter
-
商品Optoma UHZ45+ UHD (3840x2160) 3200流明 投影機
特價69900
-
商品Panasonic PT-MZ14KL 4K 14000流明 投影機
特價850000
-
商品EPSON EB-L790U WUXGA 7300流明 商用雷射投影機
特價139000
-
商品NEC PA703W LCD 7000流明高亮度 (WXGA) 投影機 多功能商用 工程款 投影機
特價135000
-
商品OPTOMA ZU606TST 6000流明 高亮度 商用雷射短焦投影機
原價150000
特價139000
-
商品EPSON EB-720 高亮彩超短距教學解決方案 3LCD雷射投影機 亮度達3800流明 XGA 原廠3年保固
特價46000
-
商品BenQ V5010i 4K UHD 2500流明 RGB三原色 雷射家庭劇院投影機
特價119000
-
商品BENQ W2700i Android TV 色準導演投影機 贈HDMI線 原廠公司貨 享保固保固三年
特價39890
-
商品EPSON EH-LS9000W 4K 2200流明 家用雷射投影機
特價109000
-
商品NEBULA Cosmos 4K Laser D2350 家用 雷射智慧無線投影機
特價49800