Panasonic PT-RX110
主要規格
| 亮度 | 10400 lm |
|---|---|
| 解析度 | XGA |
| 投射比 | 1.8~2.5 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 (NORMAL) / 24,000 小時 (ECO) |
| 對比度 | 10000:1 |
| 鏡頭位移 | 水平/垂直電動鏡頭位移 |
| 縮放 | 電動變焦 |
Panasonic 中文產品介紹
面板|0.7" DLP x 1
燈泡|N.A. (Laser diodes 光源)
亮度|10400 流明(中心) / 10000 流明
鏡頭|F1.7-1.9, f25.6-35.7mm
對比度|10000:1
解像度|XGA (1024x768)
影像大小(對角)|50" - 600"
鏡頭移動功能|垂直 +50%, -13%, 橫向+30%, -10%
接駁終端|HDMI輸入 (19-pin x 1) DVI-D輸入 (24-pin x 1) RGB1輸入 (BNC x 5) RGB2輸入 (D-sub HD 15-pin (female) x 1) 串連/多部投影機同步輸入(D-sub 9-pin, female x 1) 串連/多部投影機同步輸出(D-sub 9-pin, male x 1) LAN/ Digital Link (RJ-45 x 1) Remote1,2輸入;Remote1 輸出
可選購配件|ET-PKD120H (高天花安裝架) ET-PKD120S (低天花安裝架) ET-PKD130H (6 軸調整高天花安裝架) ET-PKD130B (天花安裝配置)
可選購鏡頭|可選購鏡頭|-
變焦鏡頭|ET-DLE085 (變焦鏡頭, 0.8-1.0:1) ET-DLE150 (變焦鏡頭, 1.4-2.0:1) ET-DLE250 (變焦鏡頭, 2.4-3.8:1) ET-DLE350 (變焦鏡頭, 3.8-5.7:1) ET-DLE450 (變焦鏡頭, 5.6-9.0:1)
固定焦距鏡頭|ET-DLE030 (固定焦距鏡頭, 0.4:1) ET-DLE055 (固定焦距鏡頭, 0.8:1)
Panasonic 官方產品圖片

Panasonic 官方詳細規格
| Power supply | 100–240 V AC, 10.4–5.0 A, 50/60 Hz |
|---|---|
| Power consumption *1 | 1,050 W (0.3 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 742 W (Normal Mode), 617 W (Eco Mode), 410–588 W (Long Life 1 Mode), 375–588 W (Long Life 2 Mode), 349–588 W (Long Life 3 Mode), 82 W (Shutter Mode) |
| Panel size | 16.5 mm (0.65˝) diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 1, DLP™ projection system |
| Pixels | 1,024,000 (1280 x 800) pixels |
| PT-RZ970/RZ870/RW930 | Powered zoom (throw ratio 1.8-2.5:1), powered focus, F 1.7-1.9, f 25.6-35.7 mm |
| PT-RZ970L/RZ870L/RW930L | Optional powered zoom/focus and fixed-focus lens |
| Light source | Laser diodes (Class 1) (Class 3R for US models), light source life *2 : 20,000 hours (Normal Mode*) / 24,000 hours (Eco Mode). At this time, brightness will have decreased to approximately half its original level [Operating temperature: 30 °C (86 °F), altitude: 700 m (2,297 ft), dust density 0.15 mg/m 3 , Dynamic Contrast Mode: 3] *Includes Quiet 1/Quiet 2 Mode. |
| Screen size (diagonal) | 1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 16:10 aspect ratio |
| Brightness | 10,000 lm (Center) *3 / 9,400 lm *2 / 8,000 lm (Quiet 1) *2 / 6,000 lm (Quiet 2) *2 |
| Contrast *2 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
| Resolution | 1280 x 800 pixels (Input signals that exceed supported resolution will be converted.) |
| Supported RGB signal | XGA–WUXGA |
| Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
| Vertical | +60 %, -16 % (powered) |
| Horizontal | +30 %, -10 % (+28 %, -10 % with the ET-DLE085/DLE105) (powered) |
| Keystone correction range *5 | Vertical: ±40 ° (±22 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) |
| Keystone correction range with optional Upgrade Kit ET-UK20 *5 | – |
| Installation | Ceiling/floor, front /rear, free 360-degree installation |
| Cabinet materials | Molded plastic |
| PT-RZ970/RZ870/RW930 | 498 x 200 *6 x 581 mm (19 19/32˝ x 7 7/8˝ *6 x 22 7/8˝) (with supplied lens [DLE170]) |
| PT-RZ970L/RZ870L/RW930L | 498 x 200 *6 x 538 mm (19 19/32˝ x 7 7/8˝ *6 x 21 3/16˝) (without lens) |
| PT-RZ970/RZ870/RW930 | Approximately 23.2 kg (51.1 lbs) (with supplied lens [DLE170]) |
| PT-RZ970L/RZ870L/RW930L | Approximately 22.4 kg (49.4 lbs) (without lens) |
| Operation noise *2 | 41 dB (37 dB [Quiet1] / 35 dB [Quiet2]) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F) *8 , operating humidity: 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring Control Software, Early Warning Software |
| Panel size | 17.8 mm (0.7˝) diagonal (4:3 aspect ratio) |
| Pixels | 786,432 (1024 x 768) pixels |
| Screen size (diagonal) | 1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 4:3 aspect ratio |
| Brightness | 10,400 lm (Center) *3 / 10,000 lm *2 / 8,500 lm (Quiet 1) *2 / 6,400 lm (Quiet 2) *2 |
| Resolution | 1024 x 768 pixels (Input signals that exceed supported resolution will be converted.) |
| Supported RGB signal | XGA~WUXGA |
| Vertical | +45 %, -13 % (powered) |
| Keystone correction range *5 | Vertical: ±40 ° (±30 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter
-
商品NEC P451W LCD 4500ANSI流明 商務用寬螢幕 WXGA 投影機
特價57990
-
商品OPTOMA EH412ST 4000流明 1080P 高亮度 短焦商用投影機
特價31900
-
商品ViewSonic PG707X 4,000 流明 XGA 商用 / 教育 投影機
特價18290
-
商品EPSON EB-L200F 4500流明 3LCD FHD商務雷射投影機 上網登錄享三年保固
特價59600
-
商品EPSON EB-W56S WXGA 3700流明 短焦商用投影機
特價27900
-
商品ROLY樂麗 RL-S450U 雷射短焦投影機 WUXGA ,4500高流明 長效雷射光源,壽命長達20,000小時
特價56890
-
商品Wondermax AP3 Plus 高階微型投影機
特價26690
-
商品Optoma HD36UST 4000流明 Full HD 超短焦投影機
特價58900
-
商品加拿大 Grandview GMPU-T1 投影機智能移動平臺 移動行程 260mm
特價25000
-
商品EPSON EF-61G 1080P 700流明 家用LED投影機
特價18900