Features
- Sample tray smart drive technology
- Auto-Focus lens
- Operator management capability
- Small footprint, professional software and report
- Support various file formats, PCX, TGA, DFN (GEL),PNG, IMG, TIFF, BMP, JPG, GIF, and etc.
Applications
- Blot Chemiluminescence and Fluorescence
- Gel Image Safe dye stain capability
- Drug discovery and Biotechnology company
- Clinical and biomedical Lab
- Proteomics and genomics core facility
- Enzyme reaction and immunology
Specifications
| Model | KETA ME | KETA M | KETA ML |
|---|---|---|---|
| Camera depth | 16-bit | ||
| Dynamic Range | > 4.0 | ||
| Operating temperature | 0-40ºC | ||
| Chip size | 1" | ||
| Resolution | 9.1 M pixels | ||
| Communication | Wi-Fi, USB 3.0 | ||
| Pixel Size | 2.4 μm x 2.4 μm | ||
| Cooling | Peltier, 40ºC below ambient | ||
| Lens | Manual Adjust f0.95 Optional auto focus f0.95 | Auto focus f0.95 | |
| Filter wheel | - | 46 mm, six positions | |
| Internal light source | U6 | MC 30 | MC 300 |
| Filter | - | WK301/302 | WK301-WK305 |
| White Sample Tray | Yes | Yes | Yes |
| Black Sample Tray | N/A | N/A | Yes |
| Trans Green light Sample Tray | Option | Yes | Yes |
| Trans White light Sample Tray | Option | Option | Yes |
| Single Board computer | Core 4 i3 CPU with five parallel USB port, 4.3GHz, 500G SSD, HDMI port, Wi-Fi | ||
| OS system | MS Windows 11 | ||
| Dimensions (W x D x H) | 400 x 330 x 580mm | ||
| Weight | 30 kg | ||
| Power | 100-240 V, 50-60 Hz | ||
| Optional | |||
| External Touch Screen | 20” LCD Screen with touch panel | ||
| Thermal printer | Digital | ||
| Laser printer | Color Laser Printer | ||
| The spec is subject to change without prior notice. | |||
Accessories
| Catalog No. | Accessories |
|---|---|
| 1155031 | Addition key board and mouse |
| 1155032 | External 20” LCD with touch panel |
| 1146003 | Digital Thermal printer |
| 1146007 | Thermal paper 5 rolls/pack |