Description


Specifications
| Model | MCFR-S-4C
| MCFR-S-6C
|
| Capacity (Qty) | 4 | 6 |
| Inside Dimension (mm) | 1950*630*440 | 1950*630*440 |
| Inner Body/Outer Body (mm) | 8/10 (304 SS) | 8/10 (304 SS) |
| Tray Dimension (mm) | 1950*610 | 1950*610 |
| Refrigerant | R404A | R404A |
| Exterior Front | 26 G SS | 26 G SS |
| PUF Insulation thickness (mm) | 100 | 100 |
| Temperature (°C) | -15°C to 5°C | -15°C to 5°C |
| Electricity Voltage/Frequency (V/Hz) | 220-240/50 | 220-240/50 |
| Compressor Consumption (W) | 550 | 650 |
| Compressor (Qty) | 4 | 6 |
| Alarm | High-temperature alarm, Low-temperature alarm, Sensor failure | |
| alarm, Door-opening alarm, Electricity failure alarm, Low backup battery alarm, Low voltage alarm | ||
| Net Weight (kg) | 550 | 650 |
| Condensing Unit | Air-cooled condensing unit of ½ TR capacity on automatic control | |
-
商品2~8℃ Single Door Laboratory Refrigerator, PR5-310
-
商品NIR Spectrophotometer, SP-LIF430
-
商品Fluorescence Spectrophotometer, SP-LF93, SP-LF93A
-
商品Semi-Auto Biochemistry Analyzer, BA-SA-100C
-
商品Magnetic Stirrer, MGS Series
-
商品Digital Overhead Stirrer, OHS-40S
-
商品Cooling Biochemical Incubator, ICB-BP Series
-
商品Dual Purpose (Oven/Incubator), DOI-H Series
-
商品Muffle Furnace, 1700℃ High Temp, Box Type, FNC-BX1700 Series
-
商品Microplate Reader, automatic, MPR-A9600/MPR-A9600T

